The United Arab Emirates Stock Market (ADX General) is expected to trade at 9486.36 points by the end of this quarter, according to global macro models and analysts expectations. Looking forward, we estimate it to trade at 8770.65 in 12 months time.
The ADX General decreased 280 points or 2.74% since the beginning of 2023, according to trading on a contract for difference (CFD) that tracks this benchmark index from United Arab Emirates.
Abu Dhabi General 9931.090 +72.670 (+0.74%)
Components | Price | Day | Year | Date | |||
---|---|---|---|---|---|---|---|
IHC | International Holding Company PJSC | 396.00 | -1.90 | -0.48% | 157.48% | Feb/03 | |
TAQA | Abu Dhabi Natio | 3.23 | 0.05 | 1.57% | 158.40% | Feb/03 | |
NBAD | National Bank | 13.80 | -0.02 | -0.14% | -30.86% | Feb/03 | |
ADCB | Abu Dhabi Commercia | 8.79 | 0.09 | 1.03% | -2.87% | Feb/03 | |
ADIB | Abu Dhabi Islamic | 9.35 | -0.04 | -0.43% | 34.92% | Feb/03 | |
NMDC | National Marine | 33.00 | 1.00 | 3.13% | 154.24% | Feb/03 | |
ARKAN | Arkan Building Mat | 1.54 | 0.01 | 0.65% | 10.79% | Feb/03 | |
NBS | Sharjah Islamic | 2.15 | 0.03 | 1.42% | 9.14% | Feb/03 | |
DANA | Dana Gas | 0.85 | -0.01 | -0.70% | -19.91% | Feb/03 | |
ADNH | Abu Dhabi National | 5.65 | 0.19 | 3.48% | 58.26% | Feb/03 | |
AGTHIA | Agthia Group Pjsc | 4.20 | 0.07 | 1.69% | -17.49% | Feb/03 | |
ADAVIATI | Abu Dhabi Aviation | 6.50 | 0 | 0% | 39.78% | Feb/03 | |
WAHA | Waha Capital | 1.27 | 0 | 0% | -20.13% | Feb/03 | |
GMPC | Gulf Medical Proj | 2.19 | 0.21 | 10.61% | 4.78% | Feb/03 | |
ADSB | Abu Dhabi Ship | 3.98 | 0.13 | 3.38% | 0.76% | Feb/03 | |
GCEM | Gulf Cement | 0.48 | -0.003 | -0.62% | -29.01% | Feb/03 | |
ALDAR | Aldar Properties | 4.40 | 0.04 | 0.92% | 8.11% | Feb/02 |
Indexes | Price | Day | Year | Date | |||
---|---|---|---|---|---|---|---|
ADSMI | ADX General | 9931 | 72.67 | 0.74% | 13.72% | Feb/03 | |
DFMGI | DFM General | 3383 | 17.65 | 0.52% | 6.69% | Feb/03 |
United Arab Emirates Stock Market (ADX General)
The ADX General Index is a benchmark stock market index which tracks the performance of stocks listed on the Abu Dhabi Securities Exchange. It is a capitalization weighted index. The ADX General Index has a base value of 1000 as of June, 2001.
Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
---|---|---|---|---|---|---|---|---|
9931.09 | 9858.42 | 10671.32 | 3304.36 | 2015 – 2023 | points | Daily |