UAE Gold Rate (AED)
January 15, 2026Updated Just now
| type | morning | afternoon | evening | yesterday |
|---|---|---|---|---|
| Ounce | 17,267 | 17,389 | ||
| 24K | 555.14 | 559.06 | ||
| 22K | 508.88 | 512.47 | ||
| 21K | 485.75 | 489.18 | ||
| 18K | 416.35 | 419.29 |
UAE Silver Rate (AED)
January 14, 2026Updated 1 day ago
| type | morning | evening | yesterday |
|---|---|---|---|
| Kilo (AED) | 11,110 | 11,110 | 10,545 |
| Kilo (USD) | 3,027 | 3,027 | 2,873 |
UAE Fuel Price (AED)
January 1, 2026Updated 14 days ago
| type | december | january | change |
|---|---|---|---|
| Super 98 | 2.70 | 2.53 | -6.30% |
| Special 95 | 2.58 | 2.42 | -6.20% |
| E Plus 91 | 2.51 | 2.34 | -6.80% |
| Diesel | 2.85 | 2.55 | -10.50% |

United Arab Emirates Dirham Exchange Rate

